top of page

High Transparency
It is a game changer in the LED display industry, without visible frame and bars in between the screen, which provide high visual transparency at 90% when attach to a glass panel.

Light & Thin
It only weighs 6kg per SQM with a thickness of 1.8mm. It doesn't add much weight onto your glass panel or structure and bring a lesser difficulty to logistic.

Flexible
LED Module can be bent or cut to meet the actual requirement. Ideally for curved glass panels or tailor-made screens.




stick man screen

holographic plane

flower transparent content

stick man screen
1/3


Module Dimension: 250 x 1200mm / 250 x 1000mm

Control Box

Description | M3 | M6 |
|---|---|---|
Pixel Pitch | P3.91 / P3.91 | P6.25 / P6.25 |
Pixel Density (dot/m²) | 65536 | 25600 |
Transparency Rate | 80% | 90% |
Module Display Dimension (mm) | 250 x 1000 / 250 x 1171 | 250 x 1175 / 250 x 1475 |
Module Mechanical Dimension (mm) | 250 x 1025 / 250 x 1200 | 250 x 1200 / 250 x 1500 |
Resolution (pixel) | 64 x 256 / 64 x 300 | 48 x 188 / 40 x 236 |
Brightness (cd/m²) | ≥4000 | ≥5000 |
Weight (kg/m²) | 6 | 5 |
Encapsulation Type | Light Board & Driving Board Integrated | |
Scanning Mode | Static Driving (Single Pixel Control) | |
Lifespan | ≥100,000 hours | |
Pixel Configuration | 16 bit | |
Max. Power Consumption (W/m²) | 1200 | |
Ave. Power Consumption (W/m²) | 500 | |
Input Voltage | AC100~240v 50/60Hz | |
Working Voltage | DC 4.2V ± 0.2V | |
Working Temperature | Temperature 0°C ~ 50°C | |
Working Humidity | 20% - 85% | |
Storage Temperature | Temperature -20°C ~ 60°C | |
Storage Humidity | 10% - 85% | |
Index Protection | IP20 | |
Frame Material | Aircraft Grade Aluminum | |
Installation Environment | Indoor | |
Packing | EPE Foam with Wooden crate |



bottom of page






