top of page
%20-%20Copy.png)


Premium Quality LED Lightbulb

Matte Surface


Darker Structure

High Contrast + High Grayscale = able to display more colors

According to researcher, our eyes are only able to see 1 million colors...

Our LED able to display 549 billions of colors...

LED Pixels Calibration...
LED Control System

Before Calibration

after...
Color Temperature Adjustment...

Colder tone
Warmer tone


Numerous LED cabinet size...
more available LED module sizes...





Application

Professional
Technical team

Fixing LED module

LED screen brightness testing

Case Studies

Namho Travel Agency

Jurong Crest Secondary School

HSB J113

Namho Travel Agency
1/6

Data Sheet
Model | P2 | P2.5 | P3.91 |
---|---|---|---|
Recommended Viewing Distance | ≥2 meter | ≥3 meter | ≥4 meter |
Pixel Pitch | P2.0 | P2.5 | P3.91 |
Module Display Dimension (mm) | 320 x 160 | 320 x 160 | 250 x 250 |
Module Pixel Density (dot/m²) | 12800 | 8192 | 4096 |
Module Resolution (pixel) | 160 x 80 | 128 x 64 | 64 x 64 |
Brightness (cd/m²) | ≥750 | ≥750 | ≥850 |
Gray Scale | 16384 | ||
Refresh Rate (Hz) | 3840 | ||
Scanning Mode | 1/64 scan | ||
Lifespan | ≥100,000 hours | ||
Pixel Configuration | 16 bit | ||
Max. Power Consumption (W/m²) | 650 | 650 | 700 |
Ave. Power Consumption (W/m²) | 240 | 240 | 280 |
Input Voltage | AC100~240v 50/60Hz | ||
Working Voltage | DC 4.2V ± 0.2V | ||
Working Temperature | Temperature ~10°C ~ 50°C | ||
Working Humidity | 20% - 85% | ||
Storage Temperature | Temperature -20°C ~ 60°C | ||
Storage Humidity | 10% - 85% | ||
Index Protection | IP20 | ||
Cabinet Material | Iron Casting | ||
Weight (kg/m²) | 22 | ||
Installation Environment | Indoor | ||
Packing | EPE Foam with Wooden crate |





bottom of page